Cordoba Mini II Bass MH-E Mahogany Finish
Regular price
RM999.00 MYR
Sale
Headstock Logo | Cordoba Logo - Silver MOP Decal |
---|---|
Pickup Type | Undersaddle Piezo, Onboard Tuner |
Headplate | Mahogany |
Back Purfling Inlay Pattern & Dimensions | N / A |
psid | 32 |
Back Binding | Black ABS |
Nut String Spacing | 32mm |
Side Purfling Inlay Pattern & Dimensions | N / A |
Tuning Machine Ratio | 14:1 |
Top Purfling Pattern & Dimensions | N / A |
Tuning Machine Buttons | Black Nickel Fishtail |
Electronics Vendor & Model | Cordoba MB103 Full System |
Middle Pickup | None |
Frets to Body | 14 |
Battery Pack | N / A |
Soundboard Thickness | 4.5mm |
Battery Pack Installation Location | Lower Bout Treble Side |
Waist Width | 190mm (7 1/2") |
Target Instrument Weight | 2.4 lbs / 1 kg |
Number of Strings | 4 |
Individual Carton Dimensions | 93cm L x 34cm W x 10.2cm H |
Master Carton Dimensions | 95cm L x 28cm W x 35.8cm H |
Tuning | E-A-D-G |
pcid | 1 |
Neck Joint | Dowel Joint |
Item Number | 03956 |
Family | Cutaway & Electric |
Build | Small Body |
Construction | Layered |
Body Top | Mahogany |
Top Bracing Pattern | Fan |
Soundhole Diameter | 84mm (3 1/3") |
Rosette | Abalone |
Top Purfling Inlay | N / A |
Top Binding | Black ABS |
Side Purfling Inlay | N / A |
Back and Sides Wood | Mahogany |
Back Purfling Inlay | N / A |
Neck Material | Mahogany |
Scale Length | 580mm (22 7/8") |
Neck Shape | C Shape |
Nut Width | 45mm (1 3/4") |
Neck Thickness 1st Fret | 19mm |
Neck Thickness 9th Fret | 20mm |
Truss Rod | Dual Action |
Truss Rod Wrench | 4mm Allen Key |
Fingerboard Material | Pau Ferro |
Fingerboard Inlays | 4mm Dots - Pearloid |
Frets Total | 19 |
Color | Natural (NAT) |
Finish | Satin Polyurethane |
Bridge Material | Pau Ferro |
Saddle Material | Composite |
Nut Material | NuBone |
Tuning Machines | Cordoba Tuning Machine Bass Mini BLK |
Tap Plate | N / A |
Electronics | Cordoba MB103 Volume, 3 band EQ, Tuner, Phase Switch |
Strings | D'Addario EXPPBB190GS - Coated phosphor bronze, nylon core, small acoustic bass (.037 - .090) |
Included Case | N / A |
Upper Bout Width | 222mm (8 3/4") |
Lower Bout Width | 289mm (11 3/8") |
Body Depth Upper Bout | 75mm (3") |
Body Depth Lower Bout | 87mm (3 3/8") |
Body Length | 397mm (15 5/8") |
Overall Length | 873mm (34 3/8") |
Country of Origin | China |
Due to ongoing product development efforts, specifications are subject to change without notice.